Aquarius - Jan 20 to Feb 18
20 January | |||
Year | Name | Parents | Spouse |
|
|
21 January | |||
Year | Name | Parents | Spouse |
1908 |
Frances Elizabeth Roper |
Gerhard Valdimar Sauer | |
1909 | Florence Beryl Felsinger | Arthur Hamilton Felsinger & Florence Malvina vanden Driesen | Arthur Peter Paulusz |
22 January | |||
Year | Name | Parents | Spouse |
|
|
23 January | |||
Year | Name | Parents | Spouse |
1829 |
John Bernard Raymond Felsinger |
Wilhelmus Jacobus Felsinger & Susanna Ernestina Lobendahn | Susanna Frederica de Run |
24 January | |||
Year | Name | Parents | Spouse |
|
|
25 January | |||
Year | Name | Parents | Spouse |
|
|
26 January | |||
Year | Name | Parents | Spouse |
|
|
27 January | |||
Year | Name | Parents | Spouse |
28 January | |||
Year | Name | Parents | Spouse |
29 January |
|||
Year | Name | Parents | Spouse |
|
|
30 January | |||
Year | Name | Parents | Spouse |
|
|
1 February | |||
Year | Name | Parents | Spouse |
2 February | |||
Year | Name | Parents | Spouse |
1881 | Guy Spencer Felsinger | James Louis Felsinger & Tabitha Ondaatje | Edith Mary Arndt |
3 February | |||
Year | Name | Parents | Spouse |
4 February | |||
Year | Name | Parents | Spouse |
1918 | Jean Marie Felsinger | Edward
Osmund Felsinger & Emma Erin Hewitt-Sparkes |
|
1975 | Fathima Melina Sameer | Muhammad Fazli Hussain Sameer & Fathima Shirani Naleefa Ibrahim | Ahamed Yousry Sheriff |
5 February | |||
Year | Name | Parents | Spouse |
1844 | Catharina Wilhelmina Perkins | Charles Perkins & Catharina Robertina Dorothea Aldons | William Edmund Felsinger |
6 February | |||
Year | Name | Parents | Spouse |
7 February | |||
Year | Name | Parents | Spouse |
1836 | Michael Alfred Felsinger | Wilhelmus Jacobus Felsinger & Susanna Ernestina Lobendahn | Emelia Sophia Godlieb |
8 February | |||
Year | Name | Parents | Spouse |
9 February | |||
Year | Name | Parents | Spouse |
10 February | |||
Year | Name | Parents | Spouse |
11 February | |||
Year | Name | Parents | Spouse |
12 February | |||
Year | Name | Parents | Spouse |
13 February | |||
Year | Name | Parents | Spouse |
14 February | |||
Year | Name | Parents | Spouse |
15 February | |||
Year | Name | Parents | Spouse |
16 February | |||
Year | Name | Parents | Spouse |
1948 | Muhammad Fazli Hussain Sameer | Muhammad Thahir Sameer & Sithy Ryhanathul Marliya Rasheed | Fathima Shirani Naleefa Ibrahim |
17 February | |||
Year | Name | Parents | Spouse |
18 February | |||
Year | Name | Parents | Spouse |
click on zodiac sign to move to required birthday page
|
|
|