Scorpio - Oct 23 to Nov 21
23 October | |||
Year | Name | Parents | Spouse |
|
|
24 October | |||
Year | Name | Parents | Spouse |
|
|
25 October | |||
Year | Name | Parents | Spouse |
|
|
26 October | |||
Year | Name | Parents | Spouse |
1904 |
William Frederick Vernon Felsinger |
William Andrew Felsinger & Millicent Florence Schokman |
27 October | |||
Year | Name | Parents | Spouse |
28 October | |||
Year | Name | Parents | Spouse |
29 October | |||
Year | Name | Parents | Spouse |
1909 | Herbert Vere Reimers Felsinger | William Gilbert Felsinger & Frances Elva Reimers | |
1918 | George Henry Perkins Felsinger | Charles Valentine Felsinger & Henrietta Julia Perkins |
30 October | |||
Year | Name | Parents | Spouse |
1825 |
Eliza Frederica Sophia Mottau |
Carl Frederick Mottau & Annetta Wilhelmina van der Straaten | Andrew Samuel Henry Felsinger |
31 October | |||
Year | Name | Parents | Spouse |
1865 | Henry Peter Felsinger (twins) | William Edmund Felsinger & Catharina Wilhelmina Perkins | |
1865 |
William Andrew Felsinger (twins) |
William Edmund Felsinger & Catharina Wilhelmina Perkins | Millicent Florence Schokman |
1 November | |||
Year | Name | Parents | Spouse |
2 November | |||
Year | Name | Parents | Spouse |
3 November | |||
Year | Name | Parents | Spouse |
4 November | |||
Year | Name | Parents | Spouse |
5 November | |||
Year | Name | Parents | Spouse |
6 November | |||
Year | Name | Parents | Spouse |
7 November | |||
Year | Name | Parents | Spouse |
8 November | |||
Year | Name | Parents | Spouse |
9 November | |||
Year | Name | Parents | Spouse |
10 November | |||
Year | Name | Parents | Spouse |
11 November | |||
Year | Name | Parents | Spouse |
12 November | |||
Year | Name | Parents | Spouse |
13 November | |||
Year | Name | Parents | Spouse |
14 November | |||
Year | Name | Parents | Spouse |
15 November | |||
Year | Name | Parents | Spouse |
16 November | |||
Year | Name | Parents | Spouse |
17 November | |||
Year | Name | Parents | Spouse |
18 November | |||
Year | Name | Parents | Spouse |
19 November | |||
Year | Name | Parents | Spouse |
20 November | |||
Year | Name | Parents | Spouse |
21 November | |||
Year | Name | Parents | Spouse |
click on zodiac sign to move to required birthday page
|
|
|