Population Statistics of Sri Lanka Malays by District
DISTRICT | VOLUME | % of SL Population |
Colombo | 22,233 | 0.3 |
Gampaha | 8,675 | 0.6 |
Kalutara | 762 | 0.1 |
Kandy | 2,755 | 0.3 |
Matale | 574 | 0.2 |
Nuwara-Eliya | 1,136 | 0.2 |
Galle | 186 | |
Matara | 79 | |
Hambantota | 4,455 | 0.1 |
Jaffna | 72 | |
Mannar | 35 | |
Vavuniya | 34 | |
Mullaitivu | 19 | |
Batticaloa | 46 | |
Amparai | 168 | |
Trincomalee | 831 | 0.3 |
Kurunegala | 1,259 | 0.1 |
Puttalam | 954 | 0.2 |
Anuradhapura | 338 | 0.1 |
Polonnaruwa | 109 | |
Badulla | 1,419 | 0.2 |
Monaragala | 193 | 0.1 |
Ratnapura | 412 | 0.1 |
Kegalle | 229 | |
SRI LANKA | 45,963 | 0.3 |
Malay Population increase from 1881 to 1981
YEAR | POPULATION OF MALAYS |
1881 | 8,900 |
1891 | 10,100 |
1901 | 11,900 |
1911 | 13,000 |
1921 | 13,400 |
1931 | 16,000 |
1946 | 22,500 |
1953 | 25,400 |
1963 | 33,400 |
1971 | 43,500 |
1981 | 47,000 |