Population by Sex and Age (Under 18 years and 18 years & over) according to District and Sector (Provisional) SL Census 2001
           
District and Sector Total no. of persons Sex Age
Male Female Under 18 years 18 years and over
Colombo 2,234,289 1,134,308 1,099,981 606,082 1,628,207
  100 50.77 49.23 27.13 72.87
Urban 1,221,904 631,013 590,891 336,168 885,736
Rural 1,005,071 499,620 505,451 267,474 737,597
Estate 7,314 3,675 3,639 2,440 4,874
Gampaha 2,066,096 1,004,476 1,061,620 591,847 1,474,249
  100 48.62 51.38 28.65 71.35
Urban 301,689 144,706 156,993 81,908 219,791
Rural 1,763,828 859,508 904,320 509,734 1,254,094
Estate 569 262 307 205 364
Kalutara 1,060,800 520,726 540,074 322,764 738,036
  100 49.09 50.91 30.43 69.57
Urban 112,715 55,742 56,973 33,855 78,860
Rural 913,199 447,349 465,850 276,953 636,246
Estate 34,886 17,635 17,251 11,956 22,930
Kandy 1,272,463 616,630 655,833 429,672 842,791
  100 48.46 51.54 33.77 66.23
Urban 156,923 77,432 79,491 48,997 107,926
Rural 1,022,895 493,668 529,227 345,429 677,466
Estate 92,645 45,530 47,115 35,246 57,399
Matale 442,427 219,890 222,537 150,033 292,394
  100 49.7 50.3 33.91 66.09
Urban 36,352 17,537 18,815 12,054 24,298
Rural 384,209 191,490 192,719 130,045 254,164
Estate 21,866 10,863 11,003 7,934 13,932
Nuwara Eliya 700,083 344,836 355,247 256,297 443,786
  100 49.26 50.74 36.61 63.39
Urban 43,050 21,959 21,091 14,037 29,013
Rural 283,870 139,596 144,274 100,333 183,537
Estate 373,163 183,281 189,882 141,927 231,236
Galle 990,539 479,485 511,054 334,005 656,534
  100 48.41 51.59 33.72 66.28
Urban 110,654 54,918 55,736 35,367 75,287
Rural 862,880 416,162 446,718 292,038 570,842
Estate 17,005 8,405 8,600 6,600 10,405
Matara 761,236 367,428 393,808 262,473 498,763
  100 48.27 51.73 34.48 65.52
Urban 64,539 31,518 33,021 20,513 44,026
Rural 676,533 325,743 350,790 233,442 443,091
Estate 20,164 10,167 9,997 8,518 11,646
Hambantota 525,370 261,271 264,099 190,843 334,527
  100 49.73 50.27 36.33 63.67
Urban 21,671 11,234 10,437 7,021 14,650
Rural 502,268 248,910 253,358 183,672 318,596
Estate 1,431 1,127 304 150 1,281
Jaffna -
Mannar *
Vavuniya *
Mullaitivu -
Kilinochchi -
Batticaloa *
   
Ampara 589,344 295,319 294,025 234,517 354,827
  100 50.11 49.89 39.79 60.21
Urban 112,422 55,280 57,142 43,713 68,709
Rural 476,922 240,039 236,883 190,804 286,118
Trincomalee *    
   
Kurunegala 1,452,369 713,366 739,003 489,409 962,960
  100 49.12 50.88 33.7 66.3
Urban 34,719 17,829 16,890 9,316 25,403
Rural 1,410,904 692,118 718,786 477,829 933,075
Estate 6,746 3,419 3,327 2,264 4,482
Puttalam 705,342 348,080 357,262 256,640 448,702
  100 49.35 50.65 36.39 63.61
Urban 65,072 31,983 33,089 24,483 40,589
Rural 638,728 315,270 323,458 231,643 407,085
Estate 1,542 827 715 514 1,028
Anuradhapura 746,466 378,613 367,853 265,507 480,959
  100 50.72 49.28 35.57 64.43
Urban 56,632 31,389 25,243 15,863 40,769
Rural 689,834 347,224 342,610 249,644 440,190
Polonnaruwa 359,197 187,130 172,067 124,723 234,474
  100 52.1 47.9 34.72 65.28
Rural 359,197 187,130 172,067 124,723 234,474
Badulla 774,555 383,067 391,488 286,362 488,193
  100 49.46 50.54 36.97 63.03
Urban 53,018 26,281 26,737 17,757 35,261
Rural 563,894 279,633 284,261 208,387 355,507
Estate 157,643 77,153 80,490 60,218 97,425
Moneragala 396,173 200,558 195,615 155,431 240,742
  100 50.62 49.38 39.23 60.77
Rural 387,949 196,510 191,439 152,145 235,804
Estate 8,224 4,048 4,176 3,286 4,938
Ratnapura 1,008,164 508,182 499,982 345,252 662,912
  100 50.41 49.59 34.25 65.75
Urban 58,371 29,232 29,139 17,943 40,428
Rural 847,896 427,542 420,354 289,479 558,417
Estate 101,897 51,408 50,489 37,830 64,067
Kegalle 779,774 379,998 399,776 250,032 529,742
  100 48.73 51.27 32.06 67.94
Urban 17,430 8,930 8,500 4,716 12,714
Rural 706,726 343,084 363,642 224,996 481,730
Estate 55,618 27,984 27,634 20,320 35,298
Total 16,864,544 8,343,964 8,520,580 5,551,465 11,313,079
% 100 49.48 50.52 32.92 67.08
Urban 2,466,474 1,247,409 1,219,065 723,222 1,743,252
Rural 13,498,358 6,651,369 6,846,989 4,489,145 9,009,213
Estate 899,712 445,186 454,526 339,098 560,614
District/Sector Total No. of Persons Male Female Under 18 Over 18
.
In Jaffna, Mullaitivu and Kilinochchi districts, no enumeration was done. * In Mannar District, out of 5 D.S. Divisions only one was enumerated partially. In Vavuniya District, out of 4 D.S. Divisions, one was enumerated completly and 2 were enumerated partially. In Batticaloa District, out of 12 D.S. Divisions, 5 were enumerated completely and 6 were enumerated partially. In Trincomalee District, out of 11 D.S. Divisions, 7 were enumerated completely and two were enumerated partially. The data are not included for these districts due to incomplete enumeration.